UCLA Funded Research
Annual Report FY 1998-1999
Return to the Report's
Main Page

AWARDS BY SCHOOL OF MEDICINE DEPARTMENTS & DIVISIONS
Please Note:
We are verifying the 98/99 numbers with UCOP regarding the
Hematology-Oncology and Infectious Diseases divisions

1995/6 1996/7 1997/8 1998/9
SCHOOL OF MEDICINE
Dean's Office-School of Medicine $47,359,324 $27,875,843 $16,402,681 $953,119
BASIC SCIENCE DEPARTMENTS
Biological Chemistry $6,372,640 $5,191,594 $5,725,697 $5,541,225
Biomathematics $481,165 $643,703 $430,232 $1,050,966
Dept. of Human Genetics $0 $0 $0 $446,818
Microbiology & Immunology $9,559,331 $10,354,386 $7,513,997 $1,903,861
Neurobiology $2,918,321 $2,321,265 $2,126,840 $67,452
Pharmacology 4 $3,340,939 $1,540,789 $2,240,026 $14,765
Physiology $4,750,081 $6,655,880 $5,020,025 $2,740,809
Total Basic Science $27,422,477 $26,707,617 $23,056,817 $11,765,896
CLINICAL DEPARTMENTS
Anesthesiology $1,668,555 $2,619,888 $2,146,862 $2,323,440
Emergency Medicine $750,456 $1,076,630 $652,719 $4,027,979
Family Medicine $1,770,430 $2,144,084 $591,661 $1,033,438
Neurology $9,574,269 $11,733,399 $9,094,437 $8,455,440
Obstetrics & Gynecology $2,623,634 $3,562,211 $2,132,421 $13,386,957
Orthopaedic Surgery $383,717 $544,874 $651,546 $3,954,989
Pathology and Lab Medicine $2,325,464 $2,841,140 $4,394,116 $609,584
Psychiatry/Biobehavioral Sci $876,965 $436,612 $0 $0
Radiation Oncology $477,252 $907,940 $1,662,050 $6,688,706
Radiological Sciences $2,924,158 $1,089,596 $4,370,606 $2,214,681
Urology (was part of Surgery thru 1995/6) $0 $1,159,340 $836,818 $11,600
Total Clinical $23,374,900 $28,115,714 $26,533,236 $42,706,814
DEPT. OF MEDICINE
AIDS Center $4,729,296 $4,556,993 $4,920,358 $7,312,270
Cardiology $5,332,491 $5,871,438 $5,260,065 $5,147,212
Ctr. For Human Nutrition [dept. previously known as Clinical Nutrition] $1,335,195 $2,209,106 $1,850,761 $6,841,443
CURE $3,396,593 $5,672,401 $6,019,406 $660,016
Dermatology $978,110 $1,319,295 $845,148 $148,258
Endocrinology $1,337,188 $1,647,768 $5,033,001 $1,894,527
Gastroenterology $425,524 $3,893,102 $2,119,374 $6,527,000
General Medicine & Health Services $2,581,690 $2,803,318 $3,559,667 $709,844
Geriatrics $5,482,101 $5,997,256 $3,596,851 $4,200,352
Hematology-Oncology $9,392,314 $14,493,234 $15,514,849 $2,322,601
Infectious Diseases $712,658 $1,784,806 $1,653,673 $19,307,611
Medicine/CIA $2,298,493 $1,228,453 $2,513,206 $1,956,829
Medicine-Dept Administration $30,000 ($337,814) $0 $2,143,806
Medicine-VA Wadsworth Med Ctr. $4,912,562 $238,601 ($265,213) $753,838
Nephrology $757,327 $1,401,406 $1,222,123 $2,206,290
Pulmonary Disease $3,865,984 $4,236,687 $4,873,558 $1,748,408
Rheumatology $2,811,808 $3,238,499 $2,188,537 $4,994,055
San Fernando Valley Program $719,937 $1,104,751 $789,057 $3,661,645
Total Dept. of Medicine $51,099,271 $61,359,300 $61,694,421 $72,536,005
DEPT. OF PEDIATRICS
Pediatrics - Administration $11,082,105 $11,455,722 $845,218 $4,655,719
Pediatrics - Allergy/Immunology $35,000 $705,321 $0
Pediatrics - Cardiology $0 $651,728 $1,477,756
Pediatrics - Child Health Policy $0 $1,457,411 ($204)
Pediatrics - Critical Care $0 ($4,500) $0
Pediatrics - Dev. Studies $557,862 $1,011,453 $1,109,904
Pediatrics - Endocrinology $107,290 $199,101 $1,848,447
Pediatrics - Gastroenterology $0 $113,176 $102,775
Pediatrics - General Pediatrics $0 $464,600 $336,667
Pediatrics - Genetics $0 $153,900 $265,385
Pediatrics - Hematology/Oncology $0 $1,065,952 $531,672
Pediatrics - Infectious Disease $517,014 $2,453,220 $2,457,514
Pediatrics - Molecular Genetic $0 $685,976 $2,134,472
Pediatrics - Neonatology $0 ($62,500) $537,914
Pediatrics - Nephrology $0 $1,045,692 $433,068
Pediatrics - Neurology $0 $144,398 $367,351
Pediatrics - Pain Program $0 $865 $70,308
Total Dept. of Pediatrics $11,082,105 $12,672,888 $10,931,011 $16,328,748
DEPT. OF SURGERY
Surgery - Cardiothoracic $69,600 $566,909 $2,509,224
Surgery - Chairman $72,251 $125,596 $40,000
Surgery - General $15,264,705 $976,725 $1,147,561 $198,193
Surgery - Head & Neck $1,828,315 $2,047,227 $395,605
Surgery - Liver & Panc. Transplant $1,557,967 $745,725 $2,101,434
Surgery - Neurology $1,491,655 $81,550 $1,421,670
Surgery - Pediatric $0 $0 $0 $1,767,187
Surgery - Oncology $996,820 $1,458,056 $812,909
Surgery - Plastic $75,950 $0 $0 $0
Total Dept. of Surgery $15,340,655 $6,993,333 $6,172,624 $9,246,222
HARBOR UCLA MEDICAL CENTER
Harbor/UCLA Medical Center $0 $0 $15,671,532 $15,807,756
Harbor/UCLA-Med Admin-Psychiatry $0 $0 $260,000 $260,000
Total Harbor UCLA Med. Ctr. $0 $0 $15,931,532 $16,067,756
OTHER SCH. OF MEDICINE UNITS #
Brain Research Institute $2,885,343 1,207,992 $2,011,586 $484,155
Center for Health Promotion and Disease Prevention $452,835 $382,381 $647,156 $78,356
Clinical Research Center $2,503,718 $2,039,097 $3,194,162 $3,616,658
Crump Institute $0 $926,139 $223,323 $2,682,791
Jerry Lewis Neuromuscular Res. Ctr. $0 $0 $0 $0
Jonsson Cancer Center $4,853,562 $6,039,716 $6,032,172 $7,692,991
Jules Stein Eye Institute $5,190,808 $3,979,962 $4,831,930 $5,360,407
Lab of Struct. Biology & Molecular Medicine ³ $11,257,964 $10,249,514 $0 0
Pharmacolory & Molecular Medicine $0 $0 $4,823,430 $4,342,473
Structural Biology & Genetics $0 $0 $7,401,949 $9,207,475
Regional Organ Procurement Agency $348,000 $0 $600,000 $0
Tissue Typing Lab ($844,670) $1,182,425 $1,096,700 $1,926,200
Vascular Surgery - - $0 283,010
Total School of Medicine 202,326,292 189,731,921 191,584,730 205,279,076
NEUROPSYCHIATRIC INSTITUTE $34,291,662 $37,315,776 $33,560,854 $43,202,190
³ FY97-98 and FY98-99 awards for the Laboratory of Structural Biology & Molecular Medicine are listed under the appropriate Division; either Pharmacology & Molecular Medicine or Structural Biology & Genetics.
4 For Pharmacology FY98-99, please see Pharmacology & Molecular Medicine under the Laboratory of Structural Biology & Molecular Medicine FY98-99
NOTE: 1998/9 data was generated from the CGX System database maintained by UC Office of the President and has not been reconciled against data maintained internally in the SR Research Management System (RMS) database.