http://www.research.ucla.edu/report/fy02-03
Back to:

DOLLARS AWARDED by SCHOOL, COLLEGE, and DEPARTMENT:
FY 1997-1998 to 2002-2003 Detail Data


SCHOOL, COLLEGE, DEPARTMENT
1997-1998
1998-1999
1999-2000
2000-2001 (1)
2001-2002 (1)
2002-2003 (1)
 
Amount
Amount
Amount
Amount
 
Amount
ADMINISTRATIVE VICE CHANCELLOR  
Community Safety $0 $159,075 $163,686 $0 $0 $0
Child Care Services $358,720 $408,163 $598,704 $610,978 $626,118 $681,233
Energy Systems $0 $0 $0 $105,100 $0 $0
Office of Academic Computing $0 $200,000 $0 $0 $0 $0
Administrative Vice Chancellor Total $358,720 $767,238 $762,390 $716,078 $626,118 $681,233
CHANCELLOR'S ORGANIZATION            
AVC of Faculty Diversity (Academic Development) $0 $10,000 $0 $609,626 $510,759 $26,259
Academic Personnel $35,000 $(11,942) $0 $0 $0 $0
Chancellor's Organization Total $35,000 ($1,942) $0 $609,626 $510,759 $26,259
CONTINUING EDUCATION  
Unex-American Language Center $0 $0 $0 $0 $0 $169,047
Unex-Business & Management     $436,760 $436,760 $321,494 $0
Unex-Community Svr Progs     $123,043 $311,855 $207,760 $77,500
Unex-Education     $0 $0 $10,390,063 $208,116
Unex-Engineering & InfoSystems     $4,000 $316,727 $562,749 $572,600
Unex-Humanities & Social Science     $750 $10,000 $0 $8,500
Unex-Marketing     $0 $0 $0 $326,090
Continuing Education Total $268,418 $271,654 $562,463 $1,075,342 $11,482,066 $1,361,853
DENTISTRY (SCHOOL of)  
Dental Research Institute $2,770,759 $4,173,906 $2,285,019 $1,794,831 $1,757,752 $2,574,584
Dentistry $1,653,124 $2,579,091 $1,952,504 $4,208,146 $7,107,380 $4,460,454
Dentistry Total $4,423,883 $6,752,997 $4,237,523 $6,002,977 $8,865,132 $7,035,038
ENGINEERING and APPLIED SCIENCE (SCHOOL of)  
Bioengineering Department $0 $0 $0 $0 $0 $2,381,996
Biomedical Engineering $0 $0 $0 $0 $0 $1,307,360
Center for Cell Mimetic Space Exploration $0 $0 $0 $0 $0 $2,000,000
Center for Embedded Networked Sensing $0 $0 $0 $0 $0 $103,163
Chemical Engineering $1,727,420 $3,015,075 $1,916,003 $2,528,518 $3,582,272 $2,505,215
Civil and Environmental Engineering $1,429,563 $777,642 $1,138,909 $4,117,727 $2,711,662 $2,188,926
Computer Science $6,768,464 $6,350,796 $5,307,727 $10,511,265 $9,962,128 $13,597,942
Dean, SEAS $275,512 $388,359 $927,649 $630,611 $513,827 $1,071,801
Dept. of Mechanical & Aerospace Eng. $15,902,472 $2,240,167 $12,183,194 $12,019,630 $19,963,037 $13,916,224
Electrical Engineering $27,250,941 $17,282,325 $21,504,477 $24,708,821 $19,613,222 $19,412,184
Materials Science & Engineering $2,704,743 $13,064,397 $2,526,165 $2,135,814 $2,779,798 $3,875,457
Engineering and Applied Science Total $56,059,115 $43,118,761 $45,504,124 $56,652,386 $59,125,946 $62,360,268
GRADUATE SCHOOL of EDUCATION & INFORMATION STUDIES  
Education $11,219,895 $15,340,814 $14,925,605 $23,424,670 $29,265,056 $24,991, 218
Information Studies $267,752 $175,690 $979,661 $1,082,414 $893,897 $1,791,754
GSE&IS Total $11,487,647 $15,516,504 $15,905,266 $24,507,084 $30,158,953 $26,782,972
LETTERS & SCIENCE (COLLEGE of)  
Institute of the Environment Total $565,971 $1,152,911 $7,516,049 $2,268,462 $0 $0
L&S General, Honors & Undegraduate Programs  
Provost, College L&S $0 $0 $0 $0 $100,000 n/a
Academic Advancement Program $191,101 $198,745 $207,695 $210,829 $264,270 $461,762
Administration Honors/Undergraduate $0 $150,000 $70,400 $150,000 $50,644 $52,800
L&S General, Honors & Undegraduate Programs Total $191,101 $348,745 $278,095 $360,829 $414,914 $514,562
L&S Humanities  
Applied Linguistics & TESL $0 $0 $32,036 $10,429 $0 $0
Art History $0 $0 $0 $0 $0 $92,914
East Asian Langs. & Cultures $0 $0 $0 $31,500 $19,200

$24,000

Clark Library $8,900 $3,400 $3,400 $6,000 $50,000 $0
UCLA Center for Jewish Studies $15,000 $197,000 $0 $15,000 $351,000 $75,000
Dean, Humanities $217,800 $300,000 $270,000 $0 $2,000,000 $0
Medieval & Renaissance Studies Ctr. $800 $0 $0 $0 $50,000 $194,000
Classics $0 $5,100 $0 $0 $0
Romance of Linguistics & Literature $0 $0 $0 $13,200 $0
Center for Modern & Contmp. Studies $0 $0 $0 $175,000 $0 $20,000
Folklore & Mythology Program $59,136 $0 $0 $0 $0 $0
French $0 $115,833 $0 $0 $0 $0
Spanish and Portuguese $0 $0 $0 $0 $0 $3,000
Linguistics $110,235 $0 $0 $0 $0 $36,370
L&S Humanities Total $411,871 $621,333 $305,436 $251,129 $2,470,200 $445,284
L&S International Studies & Overseas Programs  
Center for Chinese Studies $0 $130,800 $0 $0 $37,025 $17,500
Center for African Studies $685,149 $418,463 $502,722 $338,194 $982,621 $1,051,388
Center for Internatl. Relations (CIR) $256,906 $298,904 $204,798 $586,554 $587,345 $691,140
Center for Korean Studies $128,294 $139,730 $377,213 $504,000 $0
Center for Southeast Asian Studies $0 $0 $141,000 $1,009,000 $365,349 $323,527
Center for Latin American Studies $558,372 $465,777 $557,483 $128,000 $138,722 $307,902
Center for European & Russian Studies $0 $0 $0 $192,000 $533,349 $571,061
Center for Japanese Studies $0 $0 $0 $0 $101,624 $97,277
Internatl. Studies & Overseas Progrm.-Admin. $645,300 $319,976 $690,695 $707,164 $545,008 $1,656,840
Nr Eastern Studies - Von Grunebaum Ctr. $25,000 $470,435 $353,260 $188,000 $489,349 $773,147
Program on Global Health & Education $0 $0 $0 $0 $14,391 $0
Center for Pacific Rim Studies $40,000 $32,000 $5,000 $0 $0 $0
L& S International Studies & Overseas Programs Total $2,339,021
$2,276,085
$2,832,171 $3,652,912 $3,794,783 $5,489,782
L&S Life Sciences  
Access to PHD Progs. in Molec. & Cell Sci. $0 $0 $0 $0 $0 $260,253
Botanical Gardens $0 $0 $0 $0 $0 $20,000
Life Sciences Core Curriculum Prog. $0 $0 $163,219 $0 $0 $0
Marine Science Center $9,679 $16,378 $18,522 $0 $33,036 $9,994
Microbiology & Molecular Genetics $4,829,640 $4,907,461 $8,208,568 $9,060,461 $8,057,739 $15,441,825
Molecular, Cell & Developmental Biology $3,510,997 $10,192,711 $4,915,478 $5,937,896 $7,885,073 $8,522,520
Organismic Biology, Ecology & Evolution $2,174,854 $3,092,122 $3,642,242 $3,218,406 $1,940,675 $2,409,821
Physiological Science $3,944,067 $4,185,612 $3,772,345 $4,518,846 $4,956,979 $4,522,037
Psychology $5,503,358 $7,923,348 $8,251,002 $9,848,355 $10,043,544 $10,091,989
Dean, Life Sciences $751,000 $1,400,000 $0 $0 $0 $2,005,000
Duchenne Muscular Dystrophy Research Center $0 $795,876 $611,829 $917,958 $2,046,886 $1,717,507
Molecular Biology Institute $2,727,780 $1,133,170 $1,089,543 $2,067,023 $1,175,048 $1,018,200
L&S Life Sciences Total $23,451,375
$33,646,678 $30,672,748 $35,568,945 $36,138,980 $46,019,146
L&S Physical Sciences  
Atmospheric Sciences $5,556,367 $14,305,566 $4,176,577 $3,818,922 $5,460,342 $6,713,916
Chemistry & Biochemistry $12,627,281 $12,460,299 $15,380,204 $16,648,658 $18,372,691 $16,928,528
Dean, Physical Sciences $0 $0 $0 $0 $0 $178,050
Earth & Space Sciences $2,227,432 $4,238,659 $4,716,313 $6,918,025 $8,736,512 $5,321,410
Mathematics $2,723,388 $3,132,699 $4,740,868 $8,087,834 $4,891,204 $8,018,094
Physics & Astronomy $17,995,894 $18,343,406 $17,653,873 $19,055,059 $24,272,183 $24,405,592
Statistics $264,000 $291,069 $886,227 ($65,444) $265,789 $1,195,986
Institute of Geophysics & Planetary Physics $5,676,077 $7,622,128 $5,926,836 $9,586,454 $8,523,690 $11,059,313
Institute of Plasma Sci & Technology $0 $0 $0 $0 $0 $315,000
L&S Physical Sciences Total $47,070,439 $60,393,826 $53,480,898 $64,049,508 $70,522,411 $74,135,889
L&S Social Sciences  
Aerospace Studies $15,560 $16,949 $18,503 $25,610 $32,700 $35,840
Anthropology $616,431 $206,370 $352,163 $241,129 $204,712 $331,357
Economics $414,460 $232,448 $437,189 $501,794 $63,487 $132,797
Geography $940,935 $860,476 $933,361 $1,279,827 $776,919 $1,389,538
History $2,160,186 $717,654 $486,864 $1,749,985 $2,030,621 $1,885,766
Political Science $150,553 $453,133 $78,604 $816,008 $168,146 $397,829
Sociology $483,840 $644,287 $457,439 $1,045,300 $1,428,059 $2,161,851
The Cesar Chavez Center $25,000 $12,500 $188,895 $47,500 $0 $10,622
Ctr.-Study of Women $90,750 $0 $0 $98,729 $53,302 $0
Institute for Social Science Research $1,352,376 $3,916,009 $5,007,193 $7,460,943 $5,603,787 $4,298,400
Institute of Industrial Relations $2,556,771 $2,439,107 $2,063,738 $1,789,340 $1,109,536 $1,320,038
Institute of Archaeology $74,184 $40,412 $6000 $0 $10,690 $0
L&S Social Sciences Total $8,881,046 $9,539,345 $10,029,949 $15,056,165 $11,481,959 $11,964,038
L&S Office of Instructional Development Total $692,468 $694,206 $908,045 $2,163,418 $2,603,447 $2,551,947
LETTERS & SCIENCE Total $83,603,292 $108,673,129 $106,023,391 $123,371,368 $127,426,694 $141,120,648
ANDERSON GRADUATE SCHOOL of MANAGEMENT  
ANDERSON GRADUATE SCHOOL of MANAGEMENT Total $818,456 $428,040 $654,174 $910,446 $1,283,828 $359,797
MEDICAL CENTER  
Medical Center - Nursing Admin. $0 $0 $26,022 $0 $342,333 $342,333
MEDICAL CENTER Total $0 $0 $26,022 $0 $342,333 $342,333
MEDICINE (SCHOOL of)  
Administration  
Dean's Office - School of Medicine $32,334,213 (2) $17,020,875 (2) $56,791,022 $37,892,924 $58,618,069 $38,186,699
Administration Total $32,334,213 $17,020,875 $56,791,022 $37,892,924 $58,618,069 $38,186,699
Basic Science Departments  
Biological Chemistry $5,725,697 $5,541,225 $5,353,818

$8,738,241 (3)

$6,688,135 $8,227,292
Biomathematics $430,232 $1,050,966 $733,652 $1,357,684 $1,277,270 $1,373,077
Human Genetics $0 $446,818 $614,978 $1,228,141 $2,141,167 $6,395,724
Microbiology & Immunology $7,513,997 $1,903,861 $6,443,568 $9,939,988 $6,639,201 $2,069,510
Molecular & Medical Pharmacology $2,240,026 $14,765 $2,420,163 $5,908,400 $6,443,866 $10,263,952
Neurobiology $2,126,840 $67,452 $5,384,653 $6,786,306 $6,591,068 $8,932,568
Physiology $5,020,025 $2,740,809 $6,978,313 $7,506,696 $6,275,199 $7,772,950
Basic Science Departments Total $23,056,817 $11,765,896 $27,929,145

$41,465,456

$36,055,906 $45,035,073
Clinical Departments
 
Clinical Departments - Dept. of Medicine  
Clinical Epidemiology & Preventive Med. $0 $0 $0 $0 $664,676 $2,618,717
Medicine-AIDS Center $4,920,358 $7,312,270 $3,999,478 $5,496,247 $4,227,894 $3,852,512
Medicine-Cardiology $5,260,065 $5,147,212 $7,771,232 $9,192,779 $10,932,974 $13,078,292
Medicine-Center for Human Nutrition $1,850,761 $6,841,443 $2,470,408 $3,796,639 $2,341,013 $3,400,680
Medicine-CIA $2,513,206 $1,956,829 $2,023,833 $2,507,025 $2,713,560 $2,847,124
Medicine-CURE/Digestive Diseases $6,019,406 $660,016 $263,613 $40,920 $0 $0
Medicine-Dept. Administration $0 $2,143,806 $159,917 $227,121 $0 $0
Medicine-Dermatology $845,148 $148,258 $1,306,457 $1,364,170 $1,459,055 $1,500,888
Medicine-Endocrinology $5,033,001 $1,894,527 $9,544,405 $10,774,631 $11,909,032 $11,289,174
Medicine-Gastroenterology $2,119,374 $6,527,000 $6,604,824 $13,012,341 $8,868,521 $10,751,316
Medicine-General Medicine & Health Services $3,559,667 $709,844 $4,974,152 $4,882,629 $12,306,613 $11,672,243
Medicine-Geriatrics $3,596,851 $4,200,352 $6,176,626 $6,616,031 $8,755,242 $5,328,538
Medicine-Hematology-Oncology $15,514,849 $2,322,601 $25,247,140 $30,860,770 $31,055,624 $24,433,310
Medicine-Infectiuos Diseases $1,653,673 $19,307,611 $2,005,701 $4,184,162 $4,385,053 $6,159,840
Medicine-Nephrology $1,222,123 $2,206,290 $1,288,628 $1,634,809 $2,998,507 $3,177,653
Medicine-Pulmonary Diseases $4,873,558 $1,748,408 $5,707,118 $9,659,040 $11,747,435 $13,180,103
Medicine-Rheumatology $2,188,537 $4,994,055 $3,734,758 $3,554,671 $5,299,737 $2,267,644
Medicine-San Fernando Valley Prog. $789,057 $3,661,645 $1,671,225 $796,511 $3,603,554 $2,067,300
Medicine-VA Wadsworth Med. Ctr. ($265,213) $753,838 $1,475,284 $3,044,848 $2,052,563 $1,893,955
Clinical Departments - Dept. of Medicine Total $61,694,421 $72,536,005 $86,424,799 $111,645,344 $125,321,053 $119,519,289
Clinical Departments - Dept. of Pediatrics  
Pediatrics-Administration $845,218 $4,655,719 $0 $0 $0 $0
Pediatrics-Allergy/Immunology $705,321 $0 $735,333 $879,684 $128,852 $91,085
Pediatrics-Cardiology $651,728 $1,477,756 $208,836 $262,601 $108,520 $446,909
Pediatrics-Child Health Policy $1,457,411 ($204) $1,645,000 $1,148,927 $2,020,199 $3,166,315
Pediatrics-Dev. Studies $1,011,453 $1,109,904 $2,269,271 $696,238 $626,833 $2,239,635
Pediatrics-Endocrinology $199,101 $1,848,447 $1,120,576 $611,599 $976,793 $1,175,165
Pediatrics-Gastroenterology $113,176 $102,775 $7,219 $196,310 $340,595 $296,607
Pediatrics-General Pediatrics $464,600 $336,667 $121,655 $553,283 $1,400,902 $1,707,390
Pediatrics-Genetics $153,900 $265,385 $222,410 $570,505 $507,935 $538,849
Pediatrics-Hematology/Oncology $1,065,952 $531,672 $831,635 $2,152,881 $836,230 $1,453,269
Pediatrics-Infectious Diseases $2,453,220 $2,457,514 $3,219,514 $3,058,853 $2,206,324 $2,915,702
Pediatrics-Molecular Genetics $685,976 $2,134,472 $816,604 $923,142 $2,012,727 $2,126,077
Pediatrics-Neonatology ($62,500) $537,914 $1,318,964 $1,784,102 $2,333,903 $1,818,067
Pediatrics-Nephrology $1,045,692 $433,068 $302,207 $801,235 $779,033 $577,753
Pediatrics-Neurology $144,398 $367,351 $416,250 $207,693 $45,601 $345,431
Pediatrics-Pain Program $865 $70,308 $702,382 $712,057 $707,534 $814,926
Clinical Departments - Dept. of Pediatrics Total $10,935,511 $16,328,748 $13,937,856 $14,559,110 $15,031,981 $19,713,180
Clinical Departments - Dept. of Surgery  
Surgery-Cardiothoracic $566,909 $2,509,224 $0 $1,164,480 $295,000 $635,250
Surgery-Chairman $125,596 $40,000 $113,919 $62,000 $91,862 $0
Surgery-General $1,147,561 $198,193 $369,989 $813,177 $268,799 $752,452
Surgery-Head & Neck $2,047,227 $395,605 $1,913,984 $1,629,319 $1,820,227 $3,139,531
Surgery-Liver & Panc. Transplant $745,725 $2,101,434 $925,140 $3,643,341 $2,319,012 $1,726,847
Surgery-Neuro $81,550 $1,421,670 $1,966,014 $2,063,604 $2,082,307 $2,682,079
Surgery-Oncology $1,458,056 $1,767,187 $1,806,092 $1,315,793 $5,599,498 $2,012,122
Surgery-Pediatric $0 $812,909 $21,650 $0 $0 $80,000
Surgery-Plastic $0 $0 $29,621 $0 $80,206 $40,000
Surgery-Vascular $0 $283,010 $167,053 $646,231 $0 $138,225
Clinical Departments - Surgery Total $6,172,624 $9,529,232 $7,313,462 $11,337,945 $12,556,911 $11,206,506
Clinical Departments - Other  
Anesthesiology $2,146,862 $2,323,440 $2,261,887 $2,474,147 $2,285,680 $2,291,820
Emergency Medicine $652,719 $4,027,979 $758,869 $331,916 $746,062 $812,295
Family Medicine $591,661 $1,033,438 $2,512,531 $1,158,018 $6,890,543 $2,731,535
Psychiatry/Biobehavioral Sci. $0 $0 $0 $0 $274,750 $0
Neurology $9,094,437 $8,455,440 $13,978,305

$18,135,295 (4)

$19,260,942 $30,198,769
Obstetrics & Gynecology $2,132,421 $13,386,957 $3,497,810 $6,021,481 $5,348,674 $5,518,256
Orthopaedic Surgery $651,546 $3,954,989 $827,365 $1,185,184 $1,952,059 $1,548,872
Pathology & Lab Medicine $4,394,116 $609,584 $5,299,434 $8,750,274 $8,828,210 $8,078,803
Radiation Oncology $1,662,050 $6,688,706 $1,899,867 $867,410 $643,450 $2,525,551
Radiological Sciences $4,370,606 $2,214,681 $3,202,797 $5,220,272 $6,852,615 $7,305,177
Urology $836,818 $11,600 $2,741,287 $11,518,980 $23,849,781 $25,559,337
Clinical Departments - Other Total $26,533,236 $42,706,814 $36,980,152

$55,662,977

$76,932,766 $86,570,415
Clinical Departments Total $105,335,792 141,100,799 144,656,269 $193,205,376 $229,842,711 $237,009,390
Instructional Labs, Centers & ORUs  
Brain Research Institute $2,011,586 $484,155 $4,364,372 $3,863,903 $5,795,674 $5,552,246
Clinical Research Center $3,194,162 $3,616,658 $2,240,608 $3,252,632 $4,080,978 $4,293,665
Crump Institute $223,323 $2,682,791 $0 $0 $568,000 $416,532
Center for Health Promo. & Disease Prevention $647,156 $78,356 $715,381 $543,472 $781,078 $382,197
Jerry Lewis Neuromuscular Res. Ctr. $0 $0 $0 $30,000 $0 $56,000
Jonsson Cancer Center $6,032,172 $7,692,991 $3,738,062 $4,901,360 $4,131,379 $4,090,494
Jules Stein Eye Institute $4,831,930 $5,360,407 $6,388,846 $7,453,965 $9,249,345 $9,554,405
Nuclear Medicine $4,823,430 $4,342,473 $6,403,030 $14,402,120 $12,368,048 $16,061,095
Structural Biology & Genetics $7,401,949 $9,207,475 $7,369,442 $11,602,945 $7,046,260 $4,817,469
UCLA Immunogenetics Center $0 $0 $1,095,595 $2,218,535 $679,236 $1,896,093
Regional Organ Procurement Agency $600,000 $0 $0 $0 $0 $0
Tissue Typing Lab $1,096,700 $1,926,200 $0 $0 $0 $0
Instructional Labs, Centers & ORUs Total $30,862,408 $35,391,506 $32,315,336 $48,268,932 $44,699,998 $47,120,196
MEDICINE Total $191,584,730 $205,279,076 $261,691,772

$320,832,688

$369,216,684 $367,351,358
NEUROPSYCHIATRIC INSTITUTE  
NEUROPSYCHIATRIC INSTITUTE Total $33,560,854 $43,202,190 $57,682,010 $70,276,003 $92,328,610 $95,440,827
PUBLIC HEALTH (SCHOOL of)  
Biostatistics $482,912 $622,170 $389,177 $512,388 $757,500 $812,181
Cancer Prevention & Control Research $0 $0 $2,688,948 $3,966,238 $3,838,631 $6,818,907
Center for Health Policy Research $1,159,527 $150,702 $2,086,941 $8,599,978 $9,867,816 $8,784,695
Ctr Occupational & Envtl Health $0 $0 $0 $0 $0 $1,000
Community Health Sciences $2,342,333 $2,961,888 $3,903,395 $4,574,096 $4,918,798 $8,040,665
Environmental Health Sciences $2,023,379 $582,820 $815,623 $2,106,653 $3,224,548 $3,488,584
Epidemiology $5,161,478 $5,488,878 $5,798,768 $5,908,850 $10,137,769 $10,833,111
Health Services $3,793,143 $5,512,553 $1,756,747 $2,459,871 $4,789,576 $2,706,795
Public Health $960,832 $1,940,820 $1,736,324 $901,039 $695,028 $1,264,089
PUBLIC HEALTH Total $15,923,604 $17,259,831 $19,175,923 $29,029,113 $38,229,666 $42,750,027
ARTS & ARCHITECTURE (SCHOOL of)  
Architecture & Urban Design $280,000 $10,000 $74,895 $72,600 $0 $74,685
Fowler Museum of Cultural History $576,992 $158,900 $509,407 $413,063 $290,000 $376,055
Grunwald Center for the Graphic Arts $42,000 $10,498 $0 $345,738 $0 $41,363
Armand Hammer Museum $32,774 $110,096 $43,230 $42,388 $39,496 $85,000
Center for the Perfoming Arts $18,000 $8,000 $19,000 $0 $0 $95,000
Dept. of Art $0 $0 $0 $0 $0 $12,500
Dept. of Design $107,294 ($105,294) $15,000 $0 $0 $0
Ethno-Systematic Musicology $0 $80,408 $30,000 $0 $0 $0
Dept. of World Arts & Cultures $600,000 $444,944 $125,678 $0 $267,810 $785,000
Music $825,000 $175,000 $0 $1,750,000 $0 $0
ARTS & ARCHITECTURE Total $2,482,060 $892,552 $817,210 $2,623,789 $597,306 $1,469,603
LAW (SCHOOL of)  
LAW Total $90,000 $30,000 $88,500 $57,158 $1,210,400 $467,411
NURSING (SCHOOL of)  
NURSING Total $3,549,386 $3,589,415 $5,668,111 $6,529,793 $6,731,341 $6,312,470
PUBLIC POLICY & SOCIAL RESEARCH (SCHOOL of)  
Dean's Office, SPPSR $0 $0 $0 $0 $20,000 $790,000
Policy Studies $137,160 $0 $52,796 $276,154 $416,965 $230,986
Social Welfare $64,952 $952,113 $449,500 $4,294,206 $3,587,109 $3,634,707
SPPSR Research @ School-Wide/Programs $593,960 $2,118,081 $4,012,073 $2,678,035 $1,975,191 $5,017,213
Urban Planning $117,686 $80,789 $26,740 $57,924 $6,428 $303,931
PUBLIC POLICY & SOCIAL RESEARCH Total $913,758 $3,150,983 $4,541,109 $7,306,319 $6,005,693 $9,976,837
THEATER, FILM & TELEVISION (SCHOOL of)  
Film & TV Archives $252,961 $320,218 $945,582 $440,387 $652,215 $461,516
Film & Television $22,000 $10,000 $0 $0 $36,764 $33,162
Theater $0 $13,200 $0 $0 $50,000 $0
Dean's Office - Theater, Film & TV $12,600 $12,600 $0 $0 $5,000 $17,600
Film, Television & Digital Media $0 $0 $0 $0 $97,523 $0
THEATER, FILM & TELEVISION Total $287,561 $356,018 $945,582 $440,387 $841,502 $512,278
UNIVERSITY LIBRARY  
Biomedical Library $718,939 $7,756,030 $394,396 $1,303,950 $1,104,311 $1,230,560
General Library $1,034,450 $96,267 ($35,550) $205,785 $965,233 $323,448
UNIVERSITY LIBRARY Total $1,753,389 $7,852,297 $358,846 $1,509,735 $2,069,544 $1,554,008
VC GRADUATE PROGRAMS  
American Indian Studies Center $500,195 $159,995 $272,323 $143,485 $787,887 $211,505
Asian American Studies Center $143,754 $22,000 $445,589 $0 $130,308 $30,000
Center for African-American Studies $326 $268,706 $284,502 $50,000 $371,000 $700,000
Control-Grad. Division $36,945 $30,512 $92,994 $0 $0 $0
Chicano Studies Center $190,259 $0 $46,000 $0 $0 $63,370
Graduate Division $1,628,548 $955,555 $1,134,924 $303,332 $944,150 $1,863,484
VC GRADUATE PROGRAMS Total $2,500,027 $1,436,768 $2,276,332 $496,817 $2,233,345 $2,868,359
VC RESEARCH  
California Nanosystems Institute $0 $0 $0 $0 $0 $9,613,751
Center for Digital Innnovation $187,000 $1,153,373 $762,308 ($61,960) ($25,000) $0
Institute of Plasma Fusion Research $0 $200,000 $301,000 $461,271 $304,000 $0
Institute for Pure & Applied Mathematics $0 $0 $750,000 $2,000,000 $2,802,645
$2,733,000
Institute of the Environment (5) n/a n/a n/a n/a $5,006,829 $4,281,904
VC RESEARCH Total $187,000 $1,353,373 $1,813,308 $2,399,311 $8,088,474 $16,628,655
VC STUDENT AFFAIRS  
Cultural & Recreational Affairs $20,000 $30,000 $30,000 $29,939 $30,000 $30,000
LGBT Resourse Center $0 $0 $0 $7,450 $0 $0
Arthur Ashe Student Health & Wellness Center $0 $0 $10,000 $0 $0 $0
BRUIN Corps $0 $25,000 $492,748 $379,940 $365,264 $365,253
Vice Chancellor, Student Affairs $0 $0 $0 $0 $30,000 $100,000
VC STUDENT AFFAIRS Total $20,000 $55,000 $532,748 $417,329 $425,264 $495,253
SYSTEMWIDE ADMINISTRATION  
Control-General Accounting $203,382 $195,341 $214,496 $0 $0 $0
Control-Plants Account $0 $0 $1,000,000

$0 (6)

$0 $0
SYSTEMWIDE ADMINISTRATION Total $203,382 $195,341 $1,214,496

$0

$0 $0
GRAND TOTAL $410,117,432 $460,190,225 $530,481,300 $655,763,749 $767,799,658 $785,897,487

Footnotes:
(1) Data reconciles to the UCOP Report. Award data is based on the First Active Date recorded in the R-NET database.
(2) Total includes Awards originally reported under Harbor/UCLA Medical Center.
(3) Includes a $2.5 M capital program award.
(4) Includes a $1.9 M capital program award.
(5) Previous Fiscal year data for Institute of the Environment are reported under the College of Letters & Science.
(6) Capital Program Awards reported under individual departments. See footnotes 3 and 4.

NOTE: Beginning in FY 02-03, Individual Fellowship Awards that are processed through OCGA are manually added in the Award Totals. In FY 03-04, they will be part of the data automatically reported to UCOP. Unit totals affected by this addition are in bold type in the 2002-2003 column.
NOTE: 1998-1999 data was generated from the CGX System database maintained by UC Office of the President and was reconciled against data maintained internally in the SR Research Management System (RMS) database.
NOTE: 1999-2000 data was generated from the CGX System database maintained by UC Office of the President and was reconciled with data maintained internally in the UCLA RMS & R-Net databases.


Send Comments and questions about this Annual Report to: Evelyn Balabis, EFM Director at ebalabis@resadmin.ucla.edu
10920 Wilshire Blvd. Suite 1200  Los Angeles, CA 90024-1406  Tel: 310-794-0102