|
|
|||||
| 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | |
| Inventions Reported | 81 | 83 | 90 | 104 | 117 |
| Disclosures involving a non-UC inventor | 17 | 9 | |||
| U.S. Applications Filed | |||||
| First Filings | 23 | 31 | 27 | 37 | 38 |
| Secondary Filings | 7 | 18 | 22 | 48 | 23 |
| U.S. Patents Issued | 3 | 8 | 12 | 12 | 16 |
| No. of Foreign Patents Issued | 1 | 2 | |||
| First Foreign Filings | 10 | 16 | 12 | 17 | 19 |
| Total Active U.S. Patents | 47 | 61 | |||
| Total Active Foreign Patents | 6 | 7 | |||
| New Agreements Issued | |||||
| Secrecy | 148 | 92 | 112 | 122 | 92 |
| Letter | 0 | 6 | 5 | 5 | 1 |
| Option | 3 | 4 | 0 | 0 | 10 |
| License | 8 | 12 | 9 | 11 | 22 |
| Institutional | 2 | 1 | 2 | 0 | 2 |
| Total Active Agreements | |||||
| Option | 6 | 5 | 2 | 3 | 6 |
| License | 9 | 19 | 23 | 32 | 46 |
| No. of Inventions Earning Royalties/Fees | 30 | 25 | 37 | ||
| No. of Inventors Paid Shares | 20 | 34 | 37 | ||
| Active Invention Portfolio | 256 | 325 | 420 | ||
|
NOTE: |
|||||
| Data was generated internally from the Technology Transfer Information System (TTIS) maintained by Sponsored Research. | |||||
| Blank spaces indicate data not previously captured. | |||||