UCLA Funded Research
Annual Report FY 1998-1999
Return to the Report's
Main Page

AWARDS BY SCHOOL, COLLEGE, AND DEPARTMENT:
COMPARISON FY 1995/6 to 1998/9
1995/6 1996/7 1997/8 1998/9
ADMINISTRATIVE OFFICES
ADMINISTRATIVE VICE CHANCELLOR
Child Care Services $189,695 $711,151 $358,720 $408,163
Community Safety $0 $75,000 $0 $159,075
Office of Academic Computing $0 $0 $0 $200,000
Transportation Services $44,588 $0 $0 $0
$234,283 $786,151 $358,720 $767,238
CHANCELLOR'S ORGANIZATION
Chancellor's Office $120,318 $100,000 $0 $0
Academic Development $0 $25,000 $0 $10,000
Academic Personnel $0 $0 $35,000 -$11,942
$120,318 $125,000 $35,000 ($1,942)
MEDICAL CENTER $162,418 $0 $0 $0
SYSTEMWIDE ADMINISTRATION
Control-General Accounting $0 $0 $203,382 $195,341
Control-Plant Accounts $0 $0 $0 $0
$0 $0 $203,382 $195,341
VC GRADUATE PROGRAMS
Control-Grad Division $0 $15,000 $36,945 $30,512
Graduate Division $1,385,058 $682,995 $1,628,548 $955,555
American Indian Studies Center $39,459 $0 $500,195 $159,995
Asian American Studies Center $9,000 $130,093 $143,754 $22,000
Center for African American Studies $290,220 $0 $326 $268,706
Chicano Studies Center $535,446 $0 $190,259 $0
$2,259,183 $828,088 $2,500,027 $1,436,768
VC RESEARCH
Center for Digital Innovation $2,733,177 $461,000 $187,000 $1,153,373
Institute of Plasma Fusion Research $1,955,181 $2,340,017 $0 $200,000
VC Research $580,568 $1,600,000 $0 $0
$5,268,926 $4,401,017 $187,000 $1,353,373
VC STUDENT AFFAIRS
Cultural & Recreational Affairs $16,500 $6,000 $20,000 $30,000
Ombuds Office $5,424 $5,424 $0 $0
Student Health Operations $217,388 $5,221 $0 $0
Vice Chancellor, Student Affairs $260,010 $6,803 $0 $25,000
$499,322 $23,448 $20,000 $55,000
Total Administrative Offices $8,544,450 $6,163,704 $3,304,129 $3,805,778
 
ANDERSON GRADUATE SCHOOL
OF MANAGEMENT
$526,283 $522,383 $818,456 $428,040
COLLEGE OF LETTERS AND SCIENCE
L&S GENERAL
Provost, College L&S $750,000 $934,340 $0 $0
INSTITUTE OF THE ENVIRONMENT $0 $55,000 $565,971 $1,152,911
L&S HONORS & UG PROGRAMS
Academic Advancement Program $183,751 $183,751 $191,101 $198,745
Administration Honors/Undergraduate $0 $0 $0 $150,000
HUMANITIES
Dean - Humanities $0 $300,000 $217,800 $300,000
Art History $0 $25,000 $0 $0
Center for 17th & 18th Century Studies $0 $3,300 $0 $0
Clark Library $0 $50,000 $8,900 $3,400
Classics $0 $25,000 $0 $5,100
East Asian Languages & Cultures $0 $19,785 $0 $0
Folklore & Mythology Program $159,754 $129,650 $59,136 $0
French $0 $0 $0 $115,833
Linguistics $115,661 $113,709 $110,235 $0
Medieval & Renaissance Studies Ctr. $40,000 $3,900 $800 $0
Musicology $0 $0 $0 $0
Near Eastern Languages & Cultures $10,000 $0 $0 $0
UCLA - Ctr. For Jewish Studies $0 $3,000 $15,000 $197,000
Total Humanities $325,415 $673,344 $411,871 $621,333
LIFE SCIENCES
Dean - Life Sciences $0 $0 $751,000 $1,400,000
Organismic Biology, Ecology & Evolution [dept. previously known as Biology] $4,466,392 $3,563,482 $2,174,854 $3,092,122
Ctr.-Study of Women $169,000 $202,095 $90,750 $0
Cybernetics $51,750 $11,079 $0 $0
Duchenne Muscular Dystrophy $0 $0 $0 $795,876
Marine Science Ctr. $0 $310,000 $9,679 $16,378
Microbiology & Molecular Genetics $6,191,486 $5,449,640 $4,829,640 $4,907,461
Molecular Biology $50,000 $0 $0 $0
Molecular Biology Institute (MBI) $4,331,067 $4,204,980 $2,727,780 $1,133,170
Molecular Cell & Developmental Biology $457,704 $2,860,989 $3,510,997 $10,192,711
Physiological Science $4,651,125 $5,146,485 $3,944,067 $4,185,612
Psychology $6,532,920 $6,479,557 $5,503,358 $7,923,348
Total Life Sciences $26,901,444 $28,228,307 $23,542,125 $33,646,678
PHYSICAL SCIENCES
Atmospheric Sciences $2,443,510 $2,977,586 $5,556,367 $14,305,566
Chemistry and Biochemistry $11,812,054 $11,458,875 $12,627,281 $12,460,299
Division of Statistics $650,000 $264,000 $291,069
Earth and Space Sciences $2,735,633 $3,466,431 $2,227,432 $4,238,659
Institute of Geophysics and Planetary Physics $7,115,228 $7,603,943 $5,676,077 $7,622,128
Mathematics $2,897,625 $5,054,893 $2,723,388 $3,132,699
Physics & Astronomy $10,780,025 $9,232,661 $17,995,894 $18,343,406
Total Physical Sciences $37,784,075 $40,444,389 $47,070,439 $60,393,826
SOCIAL SCIENCE
Aerospace Studies $12,055 $14,776 $15,560 $16,949
Anthropology $53,533 $69,319 $616,431 $206,370
Archaeology $0 $19,945 $0 $0
Cesar Chavez Ctr. $0 $5,000 $25,000 $12,500
Economics $351,553 $514,787 $414,460 $232,448
Geography $269,142 $148,551 $940,935 $860,476
History $3,847,461 $2,088,447 $2,160,186 $717,654
Inst. for Social Science Research $2,247,452 $1,976,281 $1,352,376 $3,916,009
Institute of Archaeology $214,553 $114,563 $74,184 $40,412
Political Science $247,560 $339,632 $150,553 $453,133
Sociology $1,472,205 $508,652 $483,840 $644,287
Total Social Science $8,715,514 $5,799,953 $6,233,525 $7,100,238
Total L&S $74,660,199 $76,319,084 $78,015,032 $103,263,731
CONTINUING EDUCATION ¹ $702,846 $423,939 $268,418 $271,654
GRADUATE SCHOOL OF EDUCATION AND INFORMATION STUDIES
Center for Acad Interinstitutional Pgms. $99,714 $0 $0 $0
Center X at Grad School of Educ. & Info. Sci. $110,000 $0 $0
Education $8,328,812 $9,525,558 $11,219,895 $15,340,814
Library and Information Science $109,011 $330,885 $267,752 $175,690
Total GSE&IS $8,537,537 $9,966,443 $11,487,647 $15,516,504
INTERNATIONAL STUDIES AND OVERSEAS PROGRAMS
Center for African Studies $402,142 $638,346 $685,149 $418,463
Center for Chinese Studies $0 $45,000 $0 $130,800
Center for European and Russian Studies $234,378 $233,889 $7,150 $11,000
Center for International Relations (Cir) $215,705 $724,020 $256,906 $298,904
Center for Korean Studies $422,121 $131,738 $128,294 $139,730
Center for Latin American Studies $794,519 $262,296 $558,372 $465,777
Center for Pacific Rim Studies $28,760 $0 $40,000 $32,000
ISOP Administration $455,623 $579,745 $645,300 $319,976
Nr Eastern Stds-Von Grunebaum Ctr $636,892 $743,557 $25,000 $470,435
Total ISOP $3,190,140 $3,358,591 $2,346,171 $2,287,085
SCHOOL OF ART AND ARCHITECTURE
Architecture and Urban Design $12,546 $242,355 $280,000 $10,000
Architecture and Urban Planning $0 $0 $0 $0
Armand Hammer Museum $0 $0 $32,774 $110,096
Center for the Performing Arts $21,800 $22,000 $18,000 $8,000
Dept. of Design $0 $0 $107,294 -$105,294
Ethno-Systematic Musicology $0 $0 $0 $80,408
Fowler Museum of Cultural History $270,415 $320,200 $576,992 $158,900
Grunwald Center for the Graphic Arts $20,431 $0 $42,000 $10,498
Music $45,100 $250,400 $825,000 $175,000
Wight Art Gallery $46,022 $146,966 $0 $0
Dept. of World Arts and Cultures $0 $0 $0 $325,000
World Arts and Cultures $600,000 $1,640,150 $600,000 $119,944
Total School of Art & Architecture $1,016,314 $2,622,071 $2,482,060 $892,552
SCHOOL OF DENTISTRY
Dental Research Institute $370,296 $378,364 $2,770,759 $4,173,906
Dentistry $3,174,484 $3,345,496 $1,653,124 $2,579,091
Total School of Dentistry $3,544,780 $3,723,860 $4,423,883 $6,752,997
SCHOOL OF ENGINEERING AND APPLIED SCIENCE
Chemical Engineering $1,646,525 $2,501,953 $1,727,420 $3,015,075
Civil and Environmental Engineering $945,158 $1,953,208 $1,429,563 $777,642
Computer Science $6,852,103 $4,300,340 $6,768,464 $6,350,796
Dean, SEAS $349,450 $336,629 $275,512 $388,359
Electrical Engineering $17,141,079 $19,560,500 $27,250,941 $17,282,325
Materials Science and Engineering $1,944,603 $1,298,131 $2,704,743 $13,064,397
Mechanical and Aerospace Engineering $8,757,979 $9,027,133 $15,902,472 $2,240,167
Total SEAS $37,636,897 $38,977,894 $56,059,115 $43,118,761
SCHOOL OF LAW $0 $34,500 $90,000 $30,000
SCHOOL OF MEDICINE
Dean's Office-School of Medicine $47,359,324 $27,875,843 $16,402,681 $953,119
BASIC SCIENCE DEPARTMENTS
Biological Chemistry $6,372,640 $5,191,594 $5,725,697 $5,541,225
Biomathematics $481,165 $643,703 $430,232 $1,050,966
Dept. of Human Genetics $0 $0 $0 $446,818
Microbiology & Immunology $9,559,331 $10,354,386 $7,513,997 $1,903,861
Neurobiology $2,918,321 $2,321,265 $2,126,840 $67,452
Pharmacology 4 $3,340,939 $1,540,789 $2,240,026 $14,765
Physiology $4,750,081 $6,655,880 $5,020,025 $2,740,809
Total Basic Science $27,422,477 $26,707,617 $23,056,817 $11,765,896
CLINICAL DEPARTMENTS
Anesthesiology $1,668,555 $2,619,888 $2,146,862 $2,323,440
Emergency Medicine $750,456 $1,076,630 $652,719 $4,027,979
Family Medicine $1,770,430 $2,144,084 $591,661 $1,033,438
Neurology $9,574,269 $11,733,399 $9,094,437 $8,455,440
Obstetrics & Gynecology $2,623,634 $3,562,211 $2,132,421 $13,386,957
Orthopaedic Surgery $383,717 $544,874 $651,546 $3,954,989
Pathology and Lab Medicine $2,325,464 $2,841,140 $4,394,116 $609,584
Psychiatry/Biobehavioral Sci $876,965 $436,612 $0 $0
Radiation Oncology $477,252 $907,940 $1,662,050 $6,688,706
Radiological Sciences $2,924,158 $1,089,596 $4,370,606 $2,214,681
Urology (was part of Surgery thru 1995/6) $0 $1,159,340 $836,818 $11,600
Total Clinical $23,374,900 $28,115,714 $26,533,236 $42,706,814
DEPT. OF MEDICINE
AIDS Center $4,729,296 $4,556,993 $4,920,358 $7,312,270
Cardiology $5,332,491 $5,871,438 $5,260,065 $5,147,212
Ctr. For Human Nutrition [dept. previously known as Clinical Nutrition] $1,335,195 $2,209,106 $1,850,761 $6,841,443
CURE $3,396,593 $5,672,401 $6,019,406 $660,016
Dermatology $978,110 $1,319,295 $845,148 $148,258
Endocrinology $1,337,188 $1,647,768 $5,033,001 $1,894,527
Gastroenterology $425,524 $3,893,102 $2,119,374 $6,527,000
General Medicine & Health Services $2,581,690 $2,803,318 $3,559,667 $709,844
Geriatrics $5,482,101 $5,997,256 $3,596,851 $4,200,352
Hematology-Oncology $9,392,314 $14,493,234 $15,514,849 $2,322,601
Infectious Diseases $712,658 $1,784,806 $1,653,673 $19,307,611
Medicine/CIA $2,298,493 $1,228,453 $2,513,206 $1,956,829
Medicine-Dept Administration $30,000 ($337,814) $0 $2,143,806
Medicine-VA Wadsworth Med Ctr. $4,912,562 $238,601 ($265,213) $753,838
Nephrology $757,327 $1,401,406 $1,222,123 $2,206,290
Pulmonary Disease $3,865,984 $4,236,687 $4,873,558 $1,748,408
Rheumatology $2,811,808 $3,238,499 $2,188,537 $4,994,055
San Fernando Valley Program $719,937 $1,104,751 $789,057 $3,661,645
Total Dept. of Medicine $51,099,271 $61,359,300 $61,694,421 $72,536,005
DEPT. OF PEDIATRICS
Pediatrics - Administration $11,082,105 $11,455,722 $845,218 $4,655,719
Pediatrics - Allergy/Immunology $35,000 $705,321 $0
Pediatrics - Cardiology $0 $651,728 $1,477,756
Pediatrics - Child Health Policy $0 $1,457,411 -$204
Pediatrics - Critical Care $0 ($4,500) $0
Pediatrics - Dev. Studies $557,862 $1,011,453 $1,109,904
Pediatrics - Endocrinology $107,290 $199,101 $1,848,447
Pediatrics - Gastroenterology $0 $113,176 $102,775
Pediatrics - General Pediatrics $0 $464,600 $336,667
Pediatrics - Genetics $0 $153,900 $265,385
Pediatrics - Hematology/Oncology $0 $1,065,952 $531,672
Pediatrics - Infectious Disease $517,014 $2,453,220 $2,457,514
Pediatrics - Molecular Genetic $0 $685,976 $2,134,472
Pediatrics - Neonatology $0 ($62,500) $537,914
Pediatrics - Nephrology $0 $1,045,692 $433,068
Pediatrics - Neurology $0 $144,398 $367,351
Pediatrics - Pain Program $0 $865 $70,308
Total Dept. of Pediatrics $11,082,105 $12,672,888 $10,931,011 $16,328,748
DEPT. OF SURGERY
Surgery - Cardiothoracic $69,600 $566,909 $2,509,224
Surgery - Chairman $72,251 $125,596 $40,000
Surgery - General $15,264,705 $976,725 $1,147,561 $198,193
Surgery - Head & Neck $1,828,315 $2,047,227 $395,605
Surgery - Liver & Panc. Transplant $1,557,967 $745,725 $2,101,434
Surgery - Neurology $1,491,655 $81,550 $1,421,670
Surgery - Oncology $996,820 $1,458,056 $1,767,187
Surgery - Pediatric $0 $0 $0 $812,909
Surgery - Plastic $75,950 $0 $0 $0
Total Dept. of Surgery $15,340,655 $6,993,333 $6,172,624 $9,246,222
HARBOR UCLA MEDICAL CENTER
Harbor/UCLA Medical Center $0 $0 $15,671,532 $15,807,756
Harbor/UCLA-Med Admin-Psychiatry $0 $0 $260,000 $260,000
Total Harbor UCLA Med. Ctr. $0 $0 $15,931,532 $16,067,756
OTHER SCH. OF MEDICINE UNITS
Brain Research Institute $2,885,343 $1,207,992 $2,011,586 $484,155
Center for Health Promotion and Disease Prevention $452,835 $382,381 $647,156 $78,356
Clinical Research Center $2,503,718 $2,039,097 $3,194,162 $3,616,658
Crump Institute $0 $926,139 $223,323 $2,682,791
Jerry Lewis Neuromuscular Res. Ctr. $0 $0 $0 $0
Jonsson Cancer Center $4,853,562 $6,039,716 $6,032,172 $7,692,991
Jules Stein Eye Institute $5,190,808 $3,979,962 $4,831,930 $5,360,407
Lab of Struct. Biology &
Molecular Medicine ³
$11,257,964 $10,249,514 --- ---
Pharmacology & Molecular Medicine $4,823,430 $4,342,473
Structural Biology & Genetics $7,401,949 $9,207,475
Regional Organ Procurement Agency $348,000 $0 $600,000 $0
Tissue Typing Lab ($844,670) $1,182,425 $1,096,700 $1,926,200
Vascular Surgery $0 $0 $0 $283,010
Total School of Medicine $202,326,292 $189,731,921 $191,584,730 $205,279,076
NEUROPSYCHIATRIC INSTITUTE $34,291,662 $37,315,776 $33,560,854 $43,202,190
SCHOOL OF NURSING $3,894,207 $4,721,565 $3,549,386 $3,589,415
SCHOOL OF PUBLIC HEALTH
Biostatistics $537,463 $764,958 $482,912 $622,170
Ctr. for Health Policy Research $0 $0 $1,159,527 $150,702
Community Health Sciences $2,251,690 $1,877,446 $2,342,333 $2,961,888
Environmental Health Sciences $1,605,264 $2,042,444 $2,023,379 $582,820
Epidemiology $5,221,291 $5,938,500 $5,161,478 $5,488,878
Health Services $493,936 $1,659,063 $3,793,143 $5,512,553
Public Health $6,680,624 $5,932,027 $960,832 $1,940,820
Total School of Public Health $16,790,268 $18,214,438 $15,923,604 $17,259,831
 
SCHOOL OF PUBLIC POLICY AND SOCIAL RESEARCH
Dean's Office, SPPSR $599,300 ($364,300) $0 $0
Institute of Industrial Relations $1,272,221 $1,432,715 $2,556,771 $2,439,107
Policy Studies $0 $12,500 $137,160 $0
Social Welfare $2,050,069 $1,959,480 $64,952 $952,113
SPPSR Research @ School-Wide/Programs $1,848,283 $10,677,338 $593,960 $2,118,081
Urban Planning $269,622 $184,100 $117,686 $80,789
Total SPPSR $6,039,495 $13,901,833 $3,470,529 $5,590,090
SCHOOL OF THEATER, FILM, AND TELEVISION
Dean's Office, Theater, Film & TV $25,200 $12,600 $12,600 $12,600
Film & TV Archives $339,179 $201,419 $252,961 $320,218
Film and Television $79,000 $171,600 $22,000 $10,000
Theater $0 $0 $0 $13,200
Total STFT $443,379 $385,619 $287,561 $356,018
UNIVERSITY LIBRARY SYSTEM
Biomedical Library $686,382 $676,041 $718,939 $7,756,030
General Library $110,243 $402,259 $1,034,450 $96,267
Office of Instructional Development $628,452 $501,916 $692,468 $694,206
Total University Library System $1,425,077 $1,580,216 $2,445,857 $8,546,503
GRAND TOTAL $403,569,827 $407,963,837 $410,117,432 $460,190,225
¹ Listed as "University Extension" in 1995/6 SR Annual Report
² CGX award count includes acceptance of new or additional monies, renewals, revisions, & adminstrative transactions.
³ FY97-98 and FY98-99 awards for the Laboratory of Structural Biology & Molecular Medicine are listed under the appropriate Division, either Pharmacology & Molecular Medicine or Structural Biology & Genetics.
4 For Pharmacology FY98-99, please see Pharmacology & Molecular Medicine under the Laboratory of Structural Biology & Molecular Medicine FY98-99
NOTE: 1998/9 data was generated from the CGX System database maintained by UC Office of the President and has not been reconciled against data maintained internally in the SR Research Management System (RMS) database.